Return to front page
 
 
 
 
 
PHOTOGRAPHS
 
 
 
KINGS & QUEENS BRIDGE CLUB
~ LAST WEEK'S STANDINGS ~
07 FEBRUARY 2008
 

THURSDAY NIGHT BRIDGE THURSDAY EVE Session February 7, 2008
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
1 53.53 89.93 3 12.25 102.18 1 4 1.19(S) Lloyd Garrison - Elaine Pardee
3 50.64 85.07 15.75 100.82 2 5 0.55(S) Betty McCauley - Colleen Bicket
5 60.54 101.71 1 2 -7.00 94.71 3 1.59(O) Linda Hughes - Jay Barron
9 45.74 76.85 17.50 94.35 4 0.28(S) Mary Mauldin - Barbara Carter
4 58.80 98.78 2 3 -7.00 91.78 0.89(O) Shirley Shaddix - Barbara Whittlesey
7 44.35 74.50 12.25 86.75 Doug Rich - Jackie Pilaski
2 50.68 85.14 4 0.00 85.14 0.28(S) Patricia Robison - Velma Ashburn
8 49.54 83.22 0.00 83.22 Bill Ferguson - Pat Fite
6 37.50 63.00 10.50 73.50 Bill Mickelsen - Dennis Moore


**PAIRS**

BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 5 - 7 4 2- 6 -
-100 ---- 50 -110 300 -50 -100 170 -110
2> - 3- 3- - 6 7 3- 3-
-100 ---- 170 170 -100 600 620 170 170
3> 5 5 1 5 0 2 3 7
-50 ---- -50 -200 -50 -250 -170 -150 100
4> 1- 7 1- 5- 1- 1- 5- 4
-100 1460 ---- -100 1430 -100 -100 1430 660
5> 3- 3- 3- 6- 3- 6- 1 0
170 170 ---- 170 650 170 650 120 90
6> 7 3 5 3 3 - 6 -
140 -620 ---- -600 -620 -620 -660 100 -660
7> 7 2 3 5 - 5 - 5
650 140 170 ---- 620 -100 620 -100 620
8> 2 7 2 0 5 2 5 5
-450 -50 -450 ---- -650 -100 -450 -100 -100
9> 7 0 3- 3- 3- 3- 3- 3-
630 420 450 ---- 450 450 450 450 450
10> 2 6 5 0 7 2 2 4
-100 110 100 -200 ---- 130 -100 -100 -90
11> 5 2- 7 5 2- 5 0 1
460 430 490 460 ---- 430 460 130 200
12> 2- 6- 2- 6- 2- 0 5 2-
-170 50 -170 50 ---- -170 -1100 -140 -170
13> 5 5 5 5 5 1- 0 1-
660 660 660 660 660 ---- 630 -300 630
14> 7 0 3- 5- 1 2 3- 5-
550 -150 150 400 -100 ---- 50 150 400
15> - - 2- 4 6 2- 6 6
-100 -100 170 500 620 ---- 170 620 620

16> 4.64 6.93 4.64 4.64 0.07 2.36 1.21
490 650 490 490 NP 170 ---- 460 430
17> 2.36 4.64 2.36 6.93 2.36 5.79 0.07
-150 -120 -150 -90 NP -150 ---- -110 -400
18> 6.93 0.07 4.07 1.21 4.07 4.07 4.07
990 -200 650 620 NP 650 ---- 650 650
19> 3- 5- 2 5- 7 0 1 3-
140 170 100 170 420 -620 PASS ---- 140
20> 3 7 5- 3 3 1 5- 0
-110 100 -80 -110 -110 -120 -80 ---- -200
21> 2- 1 6 7 4- 2- 4- 0
90 -100 110 600 100 90 100 ---- -300
22> 5 1 5 5 5 1 5 1
200 170 200 200 200 170 200 170 ----
23> 3- 3- 1 6 7 0 3- 3-
-130 -130 -150 -110 110 -400 -130 -130 ----
24> - 5 - 3 3 3 6 7
50 110 50 100 100 100 150 200 ----
25> 1 1 4- 4- 7 1 3 6
---- -50 -50 150 150 400 -50 120 180
26> 5- 0 7 1- 3 1- 4 5-
---- -100 -300 100 -200 -120 -200 -110 -100
27> 1 5- 4 5- 0 3 2 7
---- -120 50 -50 50 -150 -100 -110 100

THURSDAY NIGHT BRIDGE THURSDAY EVE Session February 7, 2008
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
4 55.44 93.14 2 4 21.00 114.14 1 1 2.26(O) Elsie Otis - SUE HARTMAN
1 51.06 85.78 21.00 106.78 2 2 1.19(O) Betty Cook - Judy Gibson
7 60.93 102.36 1 1 0.00 102.36 3 3 2.48(O) Janis Waddle - Janet Stein
2 46.86 78.72 17.50 96.22 4 0.28(S) Hal Givens - Joe Allen
3 53.96 90.65 3 5 5.25 95.90 0.50(O) Albert Tomlin - Barry Allen
6 46.73 78.50 14.00 92.50 Chuck Dollarhide - Pat Dollarhide
9 41.63 69.93 21.00 90.93 DAVID LYLE - Virginia Minton
8 40.48 68.00 17.50 85.50 John Clayton - Peggy Schimmels
5 53.61 90.07 4 -7.00 83.07 0.28(S) Joe Hill - Joe Veal

**PAIRS**


BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 3 4- 2 1 6- 6- 0
100 50 ---- 100 -50 -170 110 110 -300
2> 6- 1 0 3- 3- 3- 3- 6-
100 -600 ---- -620 -170 -170 -170 -170 100
3> 2 7 5 2 4 6 0 2
50 250 ---- 170 50 150 200 -100 50
4> 5- 0 5- 1- 5- 3 1- 5-
100 -1460 100 -----1430 100 -660 -1430 100
5> 3- 3- - 6 3- 7 - 3-
-170 -170 -650 ---- -120 -170 -90 -650 -170
6> 4 4 6- 1 2 6- 4 0
620 620 660 ---- -100 600 660 620 -140
7> 5 2 4 6- 2 2 0 6-
-140 -620 -170 100 ---- -620 -620 -650 100
8> 0 5 5 2 2 7 5 2
50 450 450 100 ---- 100 650 450 100
9> 7 3- 3- 3- 3- 3- 0 3-
-420 -450 -450 -450 ---- -450 -450 -630 -450
10> 5 2 5 7 3 5 0 1
100 -100 100 200 90 ---- 100 -130 -110
11> 2 0 7 2 6 2 4- 4-
-460 -490 -130 -460 -200 ---- -460 -430 -430
12> 7 4- 2 - 4- 4- 4- -
1100 170 140 -50 170 ---- 170 170 -50
13> 2 7 2 5- 2 2 2 5-
-660 300 -660 -630 -660 -660 ---- -660 -630
14> 3- 3- 1- 1- 6 0 7 5
-150 -150 -400 -400 100 -550 ---- 150 -50
15> 4- 1 3 1 1 6- 6- 4-
-170 -620 -500 -620 -620 100 ---- 100 -170
16> 4.64 2.36 5.79 2.36 6.93 0.07 2.36
-460 -490 -430 NP -490 -170 -650 ---- -490
17> 1.21 0.07 6.93 4.64 4.64 2.36 4.64
110 90 400 NP 150 150 120 ---- 150
18> 2.93 5.79 2.93 0.07 2.93 6.93 2.93
-650 -620 -650 NP -990 -650 200 ---- -650
19> 1- 3- 0 3- 7 1- 6 5
-170 -140 -420 -140 620 -170 PASS -100 ----
20> 4 7 4 4 6 0 1- 1-
110 200 110 110 120 -100 80 80 ----
21> 0 7 2- 4- 4- 6 2- 1
-600 300 -100 -90 -90 100 -100 -110 ----
22> 2 2 6 6 2 2 6 2
---- -200 -200 -170 -170 -200 -200 -170 -200
23> 0 3- 7 3- 3- 6 3- 1
---- -110 130 400 130 130 150 130 110
24> 4 6- 4 2 1 6- 0 4
---- -100 -50 -100 -110 -150 -50 -200 -100
25> 2- 0 6 6 6 4 2- 1
-150 ---- -400 50 50 50 -120 -150 -180
26> 5- 4 1- 5- 7 3 0 1-
200 ---- 120 100 200 300 110 -100 100
27> 1- 7 6 4 1- 5 3 0
-50 ---- 150 120 100 -50 110 50 -100
 
 
 
 
 
December 2007 1024x768 - font:Verdana [medium] © Kings & Queens Bridge Club 2007